HomePrint Product Specs & Dimensions

Fulton VMP

Vertical Multi-Port Boiler

Specifications & Dimensions


Model
VMP-40 VMP-49.5 VMP-50 VMP-60 VMP-80 VMP-100 VMP-130 VMP-150
Specifications
Fuel Input - Natural Gas (CFH) 1,594 1,974 1,993 2,392 3,188 3,986 5,181 5,979
Fuel Input - Propane (CFH) 638 790 797 957 1,275 1,594 2,082 2,392
Fuel Input - #2 Oil (CFH) 11.4 14.1 14.3 17.1 22.8 28.5 37.1 42.8
Steam Output (LB/HR) 1,380 1,708 1,725 2,070 2,760 3,450 4,485 5,175
Output (MBH) 1,339 1,658 1,674 2,009 2,678 3,348 4,352 5,022
Water Content - Operating (GAL) 153 231 219 245 348 477 749 749
Dimensions
Height w/o Trim (IN) 89.8 93.5 93.5 99.5 105.3 106.6 119 118
Height w/ Trim (IN) 98.4 102.1 102.1 116.9 118.9 118.9 131.8 132.3
Width w/o Trim (IN) 50.5 54.6 54.6 54.6 63.1 69 76.8 76.8
Width w/ Trim (IN) 80.1 83.7 83.3 83.5 93.9 100.6 107.3 107.4
Depth (IN) 103.7 105.4 105.4 100.8 115.6 120.3 131.8 133.3
Burner Pull (IN) 110 115 115 125 130 132 145 145
Steam Outlet - 150 psi, trim (IN) 3 3 3 3 4 4 4 4
Flue Outlet (IN) 12 12 12 12 14 14 14 14
Weights
Shipping Weight (LBS) 5,900 6,500 6,800 7,500 9,300 10,600 15,500 16,400
Operating Weight (LBS) 7,175 8,424 8,631 9,545 12,208 14,577 21,749 22,649