FBE
Electric Steam Boiler
Size Range:
1.2 - 18 BHPFuel Options:
Electric Key Features:
- Nearly 100% Efficient
- Zero Emissions
- Compact Design
- No Combustion Related Install Requirements
Product Overview
Fulton’s FBE is a compact and reliable electric steam boiler capable of producing high-quality saturated steam with nearly 100% efficiency. The FBE is a clean-running, combustion-free boiler featuring a design pressure of 100 PSI and ASME-M certification.
Download BrochureSpecifications & Dimensions
Model | FB-012E | FB-018E | FB-024E | FB-030E | FB-036E | FB-048E | FB-060E | FB-072E | FB-084E | FB-108E | FB-144E | FB-157E | FB-180E |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Specifications | |||||||||||||
Steam Output (LB/HR) | 42 | 63 | 84 | 106 | 127 | 169 | 211 | 253 | 295 | 380 | 506 | 554 | 633 |
Dimensions | |||||||||||||
Height (IN) | 36.7 | 36.7 | 45.875 | 45.875 | 45.875 | 45.875 | 45.875 | 45.875 | 60.3 | 60.3 | 59.875 | 59.875 | 59.875 |
Width (IN) | 20.9 | 20.9 | 25.875 | 25.875 | 25.875 | 25.875 | 25.875 | 25.875 | 28.25 | 28.25 | 30.375 | 30.375 | 30.375 |
Depth (IN) | 31.375 | 31.375 | 32.5 | 32.5 | 32.5 | 32.125 | 32.125 | 32.125 | 33.3 | 33.3 | 35.375 | 35.375 | 35.375 |
Weights | |||||||||||||
Shipping Weight (LBS) | 225 | 225 | 360 | 360 | 360 | 360 | 360 | 360 | 700 | 700 | 761 | 761 | 761 |
Operating Weight (LBS) | 184 | 184 | 337 | 337 | 337 | 431 | 431 | 431 | 573 | 573 | 837 | 837 | 837 |
Flooded Weight (LBS) | 201 | 201 | 381 | 381 | 381 | 475 | 475 | 475 | 656 | 656 | 949 | 949 | 949 |
FBE Documents
result(s)
Find Your Local Representative
Fulton products are available for purchase through a worldwide network of authorized representatives. These representatives are highly qualified to assist you in the selection of Fulton equipment to best meet your application needs. To find your local Fulton representative, please follow the steps below.
To find a sales rep in your area, please complete the form.