HomeInventory
Stock Inventory
Fulton maintains an extensive inventory of stock equipment, ready-to-ship from locations on the East and West coasts. Please contact us with any questions regarding stock availability. Most stock units can be shipped within 24 hours.
Stock equipment includes:
- Condensing Hydronic Boilers
- Steam Boilers
- Thermal Fluid Heaters
Lead Times
Choose a product from the list to view lead times for all models.Pulse HP Model Inventory
Model | Size | Lead Time |
---|---|---|
PHP-500 | 500,000 BTU/HR | |
PHP-650 | 650,000 BTU/HR | |
PHP-700 | 700,000 BTU/HR |
Pulse LP Model Inventory
Model | Size | Lead Time |
---|---|---|
PHP-500 | 500,000 BTU/HR | |
PHP-650 | 650,000 BTU/HR | |
PHP-750 | 750,000 BTU/HR |
KESTAVA™ Model Inventory
Model | Size | Lead Time |
---|---|---|
KTV-750 | 750,000 BTU/HR | Consult Factory |
KTV-1000 | 1,000,000 BTU/HR | Consult Factory |
KTV-1500 | 1,500,000 BTU/HR | Consult Factory |
KTV-2000 | 2,000,000 BTU/HR | Consult Factory |
ENDURA ZE Model Inventory
Model | Size | Lead Time |
---|---|---|
EZE-120 | 120 kW | 6-8 Weeks |
EZE-240 | 240 kW | 6-8 Weeks |
EZE-360 | 360 kW | 6-8 Weeks |
EZE-480 | 480 kW | 6-8 Weeks |
EZE-600 | 600 kW | 6-8 Weeks |
VSRT Model Inventory
Model | Size | Lead Time |
---|---|---|
VSRT-9.5 | 9.5 BHP | 4-6 Weeks |
VSRT-10 | 10 BHP | 4-6 Weeks |
VSRT-15 | 15 BHP | 4-6 Weeks |
VSRT-20 | 20 BHP | 4-6 Weeks |
VSRT-30 | 30 BHP | 4-6 Weeks |
VSRT-40 | 40 BHP | 4-6 Weeks |
VSRT-50 | 50 BHP | 4-6 Weeks |
VSRT-60 | 60 BHP | 4-6 Weeks |
VSRT-80 | 80 BHP | In Stock |
VSRT-100 | 100 BHP | 4-6 Weeks |
VSRT-125 | 125 BHP | In Stock |
VSRT-250 | 250 BHP | Consult Factory |
VSRT-E Model Inventory
Model | Size | Lead Time |
---|---|---|
VSRT-9.5-E | 9.5 BHP | Consult Factory |
VSRT-40-E | 40 BHP | Consult Factory |
VSRT-50-E | 50 BHP | Consult Factory |
VSRT-60-E | 60 BHP | Consult Factory |
Classic™ Steam Model Inventory
Model | Size | Lead Time |
---|---|---|
ICS-04 | 4 BHP | 2-4 Weeks |
ICS-06 | 6 BHP | 2-4 Weeks |
ICS-09.5 | 9.5 BHP | In Stock |
ICS-10 | 10 BHP | In Stock |
ICS-15 | 15 BHP | In Stock |
ICS-20 | 20 BHP | In Stock |
ICS-25 | 25 BHP | In Stock |
ICS-30 | 30 BHP | In Stock |
ICS-50 | 50 BHP | In Stock |
ICS-60 | 60 BHP | In Stock |
FBA-004 | 4 BHP | 2-4 Weeks |
FBA-006 | 6 BHP | 2-4 Weeks |
FBA-09.5 | 9.5 BHP | In Stock |
FBA-010 | 10 BHP | In Stock |
FBA-015 | 15 BHP | In Stock |
FBA-020 | 20 BHP | In Stock |
FBA-025 | 25 BHP | In Stock |
FBA-030 | 30 BHP | In Stock |
FBA-050 | 50 BHP | In Stock |
FBA-060 | 60 BHP | In Stock |
VMP Model Inventory
Model | Size | Lead Time |
---|---|---|
VMP-40 | 40 BHP | 4-6 Weeks |
VMP-49.5 | 49.5 BHP | 4-6 Weeks |
VMP-50 | 50 BHP | 4-6 Weeks |
VMP-60 | 60 BHP | 4-6 Weeks |
VMP-80 | 80 BHP | 4-6 Weeks |
VMP-100 | 100 BHP | 4-6 Weeks |
VMP-130 | 130 BHP | 4-6 Weeks |
VMP-150 | 150 BHP | 4-6 Weeks |
FBXW Model Inventory
Model | Size | Lead Time |
---|---|---|
FBXW-30.5 | 30.5 BHP | Consult Factory |
FBXW-42.5 | 42.5 BHP | Consult Factory |
FBXW-53 | 53 BHP | Consult Factory |
FBXW-66.5 | 66.5 BHP | Consult Factory |
FBXW-72.5 | 72.5 BHP | Consult Factory |
FBXW-91 | 91 BHP | Consult Factory |
FBXW-104 | 104 BHP | Consult Factory |
FBXW-130.5 | 130.5 BHP | Consult Factory |
FBXW-151 | 151 BHP | Consult Factory |
FBXW-175 | 175 BHP | Consult Factory |
FBXW-200 | 200 BHP | Consult Factory |
FBX-225 | 225 BHP | Consult Factory |
FBXW-250 | 250 BHP | Consult Factory |
FBXW-300 | 300 BHP | Consult Factory |
FBXW-350 | 350 BHP | Consult Factory |
FBXW-400 | 400 BHP | Consult Factory |
FBXW-450 | 450 BHP | Consult Factory |
FBXW-500 | 500 BHP | Consult Factory |
FBXW-605 | 605 BHP | Consult Factory |
FBXW-823 | 823 BHP | Consult Factory |
FBXW-920 | 920 BHP | Consult Factory |
FBX Model Inventory
Model | Size | Lead Time |
---|---|---|
FBX-0100 | 30.5 BHP | Consult Factory |
FBX-0150 | 42.5 BHP | Consult Factory |
FBX-0200 | 53 BHP | Consult Factory |
FBX-0250 | 66.5 BHP | Consult Factory |
FBX-0300 | 72.5 BHP | Consult Factory |
FBX-0350 | 91 BHP | Consult Factory |
FBX-0400 | 104 BHP | Consult Factory |
FBX-0500 | 130.5 BHP | Consult Factory |
FBX-0600 | 151 BHP | Consult Factory |
FBX-0700 | 175 BHP | Consult Factory |
FBX-0800 | 200 BHP | Consult Factory |
FBX-0900 | 225 BHP | Consult Factory |
FBX-1000 | 250 BHP | Consult Factory |
FBX-1200 | 300 BHP | Consult Factory |
FBX-1400 | 350 BHP | Consult Factory |
FBX-1600 | 400 BHP | Consult Factory |
FBX-1800 | 450 BHP | Consult Factory |
FBX-2000 | 500 BHP | Consult Factory |
FBX-2500 | 605 BHP | Consult Factory |
FBX-3000 | 823 BHP | Consult Factory |
FBX-3500 | 920 BHP | Consult Factory |
FBS Model Inventory
Model | Size | Lead Time |
---|---|---|
FBS-060 | 60 BHP | Consult Factory |
FBS-100 | 100 BHP | Consult Factory |
FBS-150 | 150 BHP | Consult Factory |
FBS-200 | 200 BHP | Consult Factory |
FBS-250 | 250 BHP | Consult Factory |
FBS-300 | 300 BHP | Consult Factory |
FBS-350 | 350 BHP | Consult Factory |
FBS-400 | 400 BHP | Consult Factory |
FBS-475 | 475 BHP | Consult Factory |
FBS-500 | 500 BHP | Consult Factory |
FBS-650 | 650 BHP | Consult Factory |
FBS-800 | 800 BHP | Consult Factory |
FBS-1000 | 1,000 BHP | Consult Factory |
FBZ Model Inventory
Model | Size | Lead Time |
---|---|---|
FBZ-0090 | 90 kW | 8-10 Weeks |
FBZ-0150 | 150 kW | 8-10 Weeks |
FBZ-0210 | 210 kW | 8-10 Weeks |
FBZ-0270 | 270 kW | 8-10 Weeks |
FBZ-0400 | 400 kW | 8-10 Weeks |
FBZ-0500 | 500 kW | 8-10 Weeks |
FBZ-0600 | 600 kW | 8-10 Weeks |
FBZ-0700 | 700 kW | 8-10 Weeks |
FBZ-0800 | 800 kW | 8-10 Weeks |
FBZ-1000 | 1,000 kW | 8-10 Weeks |
FBZ-1300 | 1,300 kW | 8-10 Weeks |
FBZ-1500 | 1,500 kW | 8-10 Weeks |
FBZ-2000 | 2,000 kW | 8-10 Weeks |
FBZ-2500 | 2,500 kW | 8-10 Weeks |
FBZ-3000 | 3,000 kW | 8-10 Weeks |
FBL Model Inventory
Model | Size | Lead Time |
---|---|---|
FBL-012 | 1.2 BHP | Consult Factory |
FBL-015 | 1.5 BHP | Consult Factory |
FBL-018 | 1.8 BHP | Consult Factory |
FBL-024 | 2.4 BHP | Consult Factory |
FBL-030 | 3 BHP | Consult Factory |
FBL-036 | 3.6 BHP | Consult Factory |
FBL-050 | 5 BHP | Consult Factory |
FBL-075 | 7.5 BHP | Consult Factory |
FBL-100 | 10 BHP | Consult Factory |
FBL-150 | 15 BHP | Consult Factory |
FBL-200 | 20 BHP | Consult Factory |
FBL-300 | 30 BHP | Consult Factory |
FBL-500 | 50 BHP | Consult Factory |
FBL-750 | 75 BHP | Consult Factory |
FBL-1000 | 100 BHP | Consult Factory |
FBE Model Inventory
Model | Size | Lead Time |
---|---|---|
FBE-012 | 1.2 BHP | Consult Factory |
FBE-018 | 1.8 BHP | Consult Factory |
FBE-024 | 2.4 BHP | Consult Factory |
FBE-030 | 3 BHP | Consult Factory |
FBE-036 | 3.6 BHP | Consult Factory |
FBE-048 | 4.8 BHP | Consult Factory |
FBE-060 | 6 BHP | Consult Factory |
FBE-072 | 7.2 BHP | Consult Factory |
FBE-084 | 8.4 BHP | Consult Factory |
FBE-108 | 10.8 BHP | Consult Factory |
FBE-144 | 14.4 BHP | Consult Factory |
FBE-157 | 15.7 BHP | Consult Factory |
FBE-180 | 18 BHP | Consult Factory |
Classic™ Hot Water Model Inventory
Model | Size | Lead Time |
---|---|---|
ICW-06 | 6 BHP | 2-4 Weeks |
ICW-10 | 10 BHP | 2-4 Weeks |
ICW-15 | 15 BHP | 2-4 Weeks |
ICW-20 | 20 BHP | 2-4 Weeks |
ICW-30 | 30 BHP | 2-4 Weeks |
VMPW Model Inventory
Model | Size | Lead Time |
---|---|---|
VMPW-40 | 40 BHP | Consult Factory |
VMPW-49.5 | 49 BHP | Consult Factory |
VMPW-50 | 50 BHP | Consult Factory |
VMPW-60 | 60 BHP | Consult Factory |
VMPW-80 | 80 BHP | Consult Factory |
VMPW-100 | 100 BHP | Consult Factory |
VMPW-130 | 130 BHP | Consult Factory |
VMPW-150 | 150 BHP | Consult Factory |
FBW Model Inventory
Model | Size | Lead Time |
---|---|---|
FBW-012 | 1.2 BHP | Consult Factory |
FBW-015 | 1.5 BHP | Consult Factory |
FBW-018 | 1.8 BHP | Consult Factory |
FBW-024 | 2.4 BHP | Consult Factory |
FBW-030 | 3 BHP | Consult Factory |
FBW-036 | 3.6 BHP | Consult Factory |
FBW-050 | 5 BHP | Consult Factory |
FBW-070 | 7 BHP | Consult Factory |
FBW-105 | 10.5 BHP | Consult Factory |
FBW-140 | 14 BHP | Consult Factory |
FBW-175 | 17.5 BHP | Consult Factory |
FBW-210 | 21 BHP | Consult Factory |
FBW-280 | 28 BHP | Consult Factory |
FBW-380 | 35 BHP | Consult Factory |
FBW-420 | 42 BHP | Consult Factory |
FBW-490 | 49 BHP | Consult Factory |
FBW-560 | 56 BHP | Consult Factory |
FBW-630 | 63 BHP | Consult Factory |
FBW-700 | 70 BHP | Consult Factory |
FBW-1000 | 100 BHP | Consult Factory |
ENDURA+ Model Inventory
Model | Size | Lead Time |
---|---|---|
EDR+2500 | 2,500,000 BTU/HR | In Stock |
EDR+3000 | 3,000,000 BTU/HR | In Stock |
EDR+4000 | 4,000,000 BTU/HR | In Stock |
EDR+5000 | 5,000,000 BTU/HR | In Stock |
EDR+6000 | 6,000,000 BTU/HR | 4-6 Weeks |
EDR+8000 | 8,000,000 BTU/HR | 8-10 Weeks |
EDR+10000 | 10,000,000 BTU/HR | 8-10 Weeks |
EDR+12000 | 12,000,000 BTU/HR | 8-10 Weeks |
ENDURA XE Model Inventory
Model | Size | Lead Time |
---|---|---|
EXE-399 | 399,000 BTU/HR | 4-6 Weeks |
EXE-500 | 500,000 BTU/HR | 4-6 Weeks |
EXE-650 | 650,000 BTU/HR | 4-6 Weeks |
EXE-750 | 750,000 BTU/HR | 4-6 Weeks |
EXE-1000 | 1,000,000 BTU/HR | Consult Factory |
EXE-1500 | 1,500,000 BTU/HR | Consult Factory |
EXE-2000 | 2,000,000 BTU/HR | Consult Factory |
EXE-2500 | 2,500,000 BTU/HR | Consult Factory |
EXE-3000 | 3,000,000 BTU/HR | Consult Factory |
EXE-4000 | 4,000,000 BTU/HR | Consult Factory |
EXE-5000 | 5,000,000 BTU/HR | Consult Factory |
EXE-6000 | 6,000,000 BTU/HR | Consult Factory |
FT-C Model Inventory
Model | Size | Lead Time |
---|---|---|
FT-0080C | 800,000 BTU/HR | Consult Factory |
FT-0120C | 1,200,000 BTU/HR | Consult Factory |
FT-0160C | 1,600,000 BTU/HR | Consult Factory |
FT-0240C | 2,400,000 BTU/HR | Consult Factory |
FT-0320C | 3,200,000 BTU/HR | Consult Factory |
FT-0400C | 4,000,000 BTU/HR | Consult Factory |
FT-0600C | 6,000,000 BTU/HR | Consult Factory |
FT-0800C | 8,000,000 BTU/HR | Consult Factory |
FT-1000C | 10,000,000 BTU/HR | Consult Factory |
FT-1200C | 12,000,000 BTU/HR | Consult Factory |
FT-1400C | 14,000,000 BTU/HR | Consult Factory |
FT-A Model Inventory
Model | Size | Lead Time |
---|---|---|
FT-0200A | 207,000 BTU/HR | Consult Factory |
FT-0380A | 348,000 BTU/HR | Consult Factory |
FT-0520A | 519,000 BTU/HR | Consult Factory |
FT-0690A | 693,000 BTU/HR | Consult Factory |
FT-1050A | 1,052,000 BTU/HR | Consult Factory |
FT-1740A | 1,736,000 BTU/HR | Consult Factory |
FT-N Model Inventory
Model | Size | Lead Time |
---|---|---|
FT-0075N | 74,000 BTU/HR | Consult Factory |
FT-0150N | 148,000 BTU/HR | Consult Factory |
FT-0225N | 222,000 BTU/HR | Consult Factory |
FT-0300N | 294,000 BTU/HR | Consult Factory |
FT-0375N | 368,000 BTU/HR | Consult Factory |
FT-0430N | 420,000 BTU/HR | Consult Factory |
FT-0640N | 631,000 BTU/HR | Consult Factory |
FT-0860N | 842,000 BTU/HR | Consult Factory |
FT-1070N | 1,053,000 BTU/HR | Consult Factory |
FT-1290N | 1,263,000 BTU/HR | Consult Factory |
FT-1500N | 1,473,000 BTU/HR | Consult Factory |
FT-1720N | 1,685,000 BTU/HR | Consult Factory |
Hopkins Model Inventory
Model | Size | Lead Time |
---|---|---|
HPN-0100S | 1,000,000 BTU/HR | Consult Factory |
HPN-0200S | 2,000,000 BTU/HR | Consult Factory |
HPN-0350S | 3,500,000 BTU/HR | Consult Factory |
HPN-0600S | 6,000,000 BTU/HR | Consult Factory |
HPN-0800S | 8,000,000 BTU/HR | Consult Factory |
HPN-1000S | 10,000,000 BTU/HR | Consult Factory |
HPN-1200S | 12,000,000 BTU/HR | Consult Factory |
HPN-1400S | 14,000,000 BTU/HR | Consult Factory |
HPN-1600S | 16,000,000 BTU/HR | Consult Factory |
HPN-2000S | 20,000,000 BTU/HR | Consult Factory |
HPN-2400S | 24,000,000 BTU/HR | Consult Factory |
HPN-3000S | 30,000,000 BTU/HR | Consult Factory |
HPN-0100LF | 1,000,000 BTU/HR | Consult Factory |
HPN-0200LF | 2,000,000 BTU/HR | Consult Factory |
HPN-0350LF | 3,500,000 BTU/HR | Consult Factory |
HPN-0600LF | 6,000,000 BTU/HR | Consult Factory |
HPN-0800LF | 8,000,000 BTU/HR | Consult Factory |
HPN-1000LF | 10,000,000 BTU/HR | Consult Factory |
HPN-1200LF | 12,000,000 BTU/HR | Consult Factory |
HPN-1400LF | 14,000,000 BTU/HR | Consult Factory |
HPN-1600LF | 16,000,000 BTU/HR | Consult Factory |
HPN-2000LF | 20,000,000 BTU/HR | Consult Factory |
HPN-2400LF | 24,000,000 BTU/HR | Consult Factory |
HPN-4000S | 40,000,000 BTU/HR | Consult Factory |
HPN-3000LF | 30,000,000 BTU/HR | Consult Factory |
HPN-4000LF | 40,000,000 BTU/HR | Consult Factory |
Alliance Model Inventory
Model | Size | Lead Time |
---|---|---|
FT-0240HC | 2,400,000 BTU/HR | Consult Factory |
FT-0400HC | 4,000,000 BTU/HR | Consult Factory |
FT-0600HC | 6,000,000 BTU/HR | Consult Factory |
FT-0800HC | 8,000,000 BTU/HR | Consult Factory |
FT-1000HC | 10,000,000 BTU/HR | Consult Factory |
FT-1200HC | 12,000,000 BTU/HR | Consult Factory |
FT-1600HC | 16,000,000 BTU/HR | Consult Factory |
FT-2000HC | 20,000,000 BTU/HR | Consult Factory |
Reliance Model Inventory
Model | Size | Lead Time |
---|---|---|
RLN-750 | 750,000 BTU/HR | |
RLN-1000 | 1,000,000 BTU/HR | |
RLN-1500 | 1,500,000 BTU/HR | |
RLN-2000 | 2,000,000 BTU/HR | |
RLN-2500 | 2,500,000 BTU/HR | |
RLN-3000 | 3,000,000 BTU/HR |
Tribute Model Inventory
Model | Size | Lead Time |
---|---|---|
ICT-9.5 | 9.5 BHP | |
ICT-10 | 10 BHP | |
ICT-15 | 15 BHP | |
ICT-20 | 20 BHP | |
ICT-30 | 30 BHP |
Caliber Model Inventory
Model | Size | Lead Time |
---|---|---|
CAL-300 | 300,000 BTU/HR | |
CAL-500 | 500,000 BTU/HR | |
CAL-750 | 750,000 BTU/HR | |
CAL-850 | 850,000 BTU/HR |
Pulse VLP Model Inventory
Model | Size | Lead Time |
---|---|---|
PVLP-750 | 750,000 BTU/HR | |
PVLP-1000 | 1,000,000 BTU/HR | |
PVLP-1400 | 1,400,000 BTU/HR |
Pulse DWH Model Inventory
Model | Size | Lead Time |
---|---|---|
PDWH-1000 | 1,000,000 BTU/HR |
Pulse HW Model Inventory
Model | Size | Lead Time |
---|---|---|
PHW-300 | 300,000 BTU/HR | |
PHW-500 | 500,000 BTU/HR | |
PHW-650 | 650,000 BTU/HR | |
PHW-750 | 750,000 BTU/HR | |
PHW-1000 | 1,000,000 BTU/HR | |
PHW-1400 | 1,400,000 BTU/HR | |
PHW-2000 | 2,000,000 BTU/HR |
Blowdown Tanks Model Inventory
Model | Size | Lead Time |
---|---|---|
F-30 | 30 BHP | |
F-75 | 75 BHP | |
F-150 | 150 BHP | |
F-250 | 250 BHP | |
F-500 | 500 BHP | |
FC-40 | 40 BHP | |
FC-80 | 80 BHP | |
FC-200 | 200 BHP | |
FC-375 | 375 BHP |
Feedwater Systems Model Inventory
Model | Size | Lead Time |
---|---|---|
VT-30 | 30 BHP | |
VT-60 | 60 BHP | |
VT-100 | 100 BHP | |
HT-30 | 30 BHP | |
HT-60 | 60 BHP | |
HT-100 | 100 BHP | |
HT-200 | 200 BHP | |
HT-300 | 300 BHP | |
HT-400 | 400 BHP | |
HT-500 | 500 BHP | |
HT-600 | 600 BHP |
result(s)
Product
Size
Voltage
Fuel
PSI
Location
Qty
Specs
Classic (FB-015-LE) w/ High/low water alarms for California
15 BHP
120/60/1
Natural Gas
150
New York
3
Classic (FB-020-LE) w/ High/Low water alarms for California
20 BHP
120/60/1
Natural Gas
150
New York
1
Classic (FB-025-LE) w/ High/low water alarms for California
25 BHP
Natural Gas
150
New York
2