HomePrint Product Specs & Dimensions

Fulton VSRT

Vertical Spiral Rib Tubeless Steam Boiler

Specifications & Dimensions


Model
VSRT-9.5 VSRT-10 VSRT-15 VSRT-20 VSRT-30 VSRT-40 VSRT-50 VSRT-60 VSRT-80 VSRT-100 VSRT-125 VSRT-250
Specifications
Fuel Input (MBH) 385 400 600 800 1,200 1,600 1,993 2,392 3,200 4,000 4,990 9,800
Steam Output, F&A 212F (LB/HR) 328 345 518 690 1,035 1,380 1,725 2,070 2,760 3,450 4,313 8,625
Output (MBH) 318 335 503 670 1,005 1,340 1,674 2,008 2,678 3,348 4,185 8,370
Turndown Ratio 8:1 4:1 6:1 4:1 6:1 6:1 8:1 10:1 10:1 10:1 10:1 10:1
Dimensions
Height w/o Trim (IN) 76 70 70 79 79 97 97 97 110 125 125 144
Height w/ Trim (IN) 86 77 77 86 86 107 107 107 121 140 140 148
Width w/o Trim (IN) 24 33 33 33 33 49 49 49 49 63 62.75 86
Width w/ Trim (IN) 40 57 57 61 60 68 130 130 71 75 75 101
Depth (IN) 36 53 53 59 62 83 68 68 84 100 100 133
Burner Pull (IN) 100 99 99 111 110 130 83 83 144 140 140 148
Steam Outlet - 150 psi, trim (IN) 1 1 1 2 2 4 4 4 4 4 4 6
Air Inlet (IN) 4 4 4 6 6 6 6 6 8 8 8 14
Flue Outlet (IN) 6 6 6 8 8 10 10 10 12 10 10 14
Weights
Shipping Weight (LBS) 1,850 2,900 2,900 3,400 3,400 6,000 6,000 6,000 6,700 11,600 11,800 23,600
Operating Weight (LBS) 1,920 3,500 3,500 4,100 4,100 7,864 7,864 7,864 9,080 18,975 18,975 34,894
Flooded Weight (LBS) 2,000 3,850 3,850 4,400 4,400 8,600 8,600 8,600 9,710 19,925 19,925 37,513